<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Strictly Politically</title>
	<atom:link href="http://pinkpolitika.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinkpolitika.com</link>
	<description>There&#039;s more than one way in politics</description>
	<lastBuildDate>Wed, 06 Feb 2013 22:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='pinkpolitika.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b6cd53999a16d3c1b0310e243183a1e8?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Strictly Politically</title>
		<link>http://pinkpolitika.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://pinkpolitika.com/osd.xml" title="Strictly Politically" />
	<atom:link rel='hub' href='http://pinkpolitika.com/?pushpress=hub'/>
		<item>
		<title>Ed Miliband is concerned about immigrant workers; he should also worry about large, wealthy families and dwindling resources</title>
		<link>http://pinkpolitika.com/2012/06/24/ed-miliband-is-concerned-about-immigrant-workers-he-should-also-worry-about-large-wealthy-families-and-dwindling-resources/</link>
		<comments>http://pinkpolitika.com/2012/06/24/ed-miliband-is-concerned-about-immigrant-workers-he-should-also-worry-about-large-wealthy-families-and-dwindling-resources/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 18:57:15 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[demography]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[family size]]></category>
		<category><![CDATA[FlipChartFairyTales]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2530</guid>
		<description><![CDATA[Rick of Flip Chart Fairy Tales has written a very thoughtful piece about Ed Miliband&#8217;s recent speech on &#8216;ordinary&#8217; people&#8217;s concerns around so-called immigrant workers.  Miliband and Rick are both absolutely right that this needs to be discussed; and also correct that &#8230; <a href="http://pinkpolitika.com/2012/06/24/ed-miliband-is-concerned-about-immigrant-workers-he-should-also-worry-about-large-wealthy-families-and-dwindling-resources/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2530&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/06/24/ed-miliband-is-concerned-about-immigrant-workers-he-should-also-worry-about-large-wealthy-families-and-dwindling-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>H.M.Government e-petition on FGM rejected</title>
		<link>http://pinkpolitika.com/2012/05/29/h-m-government-e-petition-on-fgm-rejected/</link>
		<comments>http://pinkpolitika.com/2012/05/29/h-m-government-e-petition-on-fgm-rejected/#comments</comments>
		<pubDate>Tue, 29 May 2012 22:10:17 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[#FGM]]></category>
		<category><![CDATA[#NoFGM]]></category>
		<category><![CDATA[e-petition]]></category>
		<category><![CDATA[FGM (female genital mutilation)]]></category>
		<category><![CDATA[HM Government]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2479</guid>
		<description><![CDATA[A number of us recently co-identifed as sharing very serious concerns about the continuing nightmarishly high levels of female genital mutilation (FGM or &#8216;cutting&#8217;) in the UK.  We therefore set about lobbying as citizens to ensure everything possible is done to bring &#8230; <a href="http://pinkpolitika.com/2012/05/29/h-m-government-e-petition-on-fgm-rejected/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2479&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/05/29/h-m-government-e-petition-on-fgm-rejected/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>Campaigning will shift the climate, to end FGM in Britain</title>
		<link>http://pinkpolitika.com/2012/05/21/campaigning-will-shift-the-climate-to-end-fgm-in-britain/</link>
		<comments>http://pinkpolitika.com/2012/05/21/campaigning-will-shift-the-climate-to-end-fgm-in-britain/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:08:23 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[#FGM]]></category>
		<category><![CDATA[#NoFGM]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[FGM (female genital mutilation)]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[public services]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2400</guid>
		<description><![CDATA[FGM (female genital mutilation or &#8216;cutting&#8217;) is embarrassing for us in the mainstream of British life even to consider; but it&#8217;s excruciating and debilitating for its young victims. This is one topic where grown-up people must not permit their queasiness to over-rule &#8230; <a href="http://pinkpolitika.com/2012/05/21/campaigning-will-shift-the-climate-to-end-fgm-in-britain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2400&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/05/21/campaigning-will-shift-the-climate-to-end-fgm-in-britain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>Age-related sexism: women candidates for council, mayor and commissioner elections?</title>
		<link>http://pinkpolitika.com/2012/05/03/age-related-sexism-women-candidates-for-mayor-and-commissioner-elections/</link>
		<comments>http://pinkpolitika.com/2012/05/03/age-related-sexism-women-candidates-for-mayor-and-commissioner-elections/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:26:53 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Commissioners]]></category>
		<category><![CDATA[Mayors]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2328</guid>
		<description><![CDATA[Age-related sexism is a real obstacle to progress in getting more women to the political frontline, and it&#8217;s well time that political parties began to realise that and act upon it. The repeated failure in the UK and beyond to achieve more women &#8230; <a href="http://pinkpolitika.com/2012/05/03/age-related-sexism-women-candidates-for-mayor-and-commissioner-elections/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2328&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/05/03/age-related-sexism-women-candidates-for-mayor-and-commissioner-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>FGM is a universal horror, including in Britain</title>
		<link>http://pinkpolitika.com/2012/04/22/fgm-is-a-universal-horror-not-just-in-britain/</link>
		<comments>http://pinkpolitika.com/2012/04/22/fgm-is-a-universal-horror-not-just-in-britain/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:54:28 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[#FGM]]></category>
		<category><![CDATA[#NoFGM]]></category>
		<category><![CDATA[Bernard Hogan-Howe]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[David Lammy]]></category>
		<category><![CDATA[Desert Flower Foundation]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[FGM (female genital mutilation)]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[Lynne Featherstone]]></category>
		<category><![CDATA[prosecutions]]></category>
		<category><![CDATA[Universal Declaration of Human Rights]]></category>
		<category><![CDATA[Waris Dirie]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2235</guid>
		<description><![CDATA[Female genital mutilation (FGM) is a truly dreadful topic, and we all wish there was no reason, ever, to consider it.  But there is. Whilst we in the UK see endless (and correct) concern for upholding the human rights of alleged dangerous extremists such as &#8230; <a href="http://pinkpolitika.com/2012/04/22/fgm-is-a-universal-horror-not-just-in-britain/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2235&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/04/22/fgm-is-a-universal-horror-not-just-in-britain/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>Regional pay: how to increase the North-South divide and weaken the ConDem coalition?</title>
		<link>http://pinkpolitika.com/2012/04/21/regional-pay-how-to-increase-the-north-south-divide-and-weaken-the-condem-coalition/</link>
		<comments>http://pinkpolitika.com/2012/04/21/regional-pay-how-to-increase-the-north-south-divide-and-weaken-the-condem-coalition/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 23:44:50 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Andrew Lansley]]></category>
		<category><![CDATA[ConDems]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[DE-governance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2205</guid>
		<description><![CDATA[As anticipated following Chancellor George Osborne&#8217;s budget, Health Secretary Andrew Lansley has now declared that &#8216;regional&#8217; pay for health workers is on the agenda. Needless to say, those in the South-East will earn more under this arrangement than colleagues further North.  &#8230; <a href="http://pinkpolitika.com/2012/04/21/regional-pay-how-to-increase-the-north-south-divide-and-weaken-the-condem-coalition/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2205&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/04/21/regional-pay-how-to-increase-the-north-south-divide-and-weaken-the-condem-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>Government &#8216;incompetent&#8217;? Not when it comes to DE-governance&#8230;</title>
		<link>http://pinkpolitika.com/2012/04/10/government-incompetent-not-when-it-comes-to-de-governance/</link>
		<comments>http://pinkpolitika.com/2012/04/10/government-incompetent-not-when-it-comes-to-de-governance/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:19:44 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[ConDems]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[DE-governance]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[incompetence]]></category>
		<category><![CDATA[monetarist]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2168</guid>
		<description><![CDATA[Increasingly, we read that the present UK government is &#8216;incompetent&#8217;.   But I&#8217;d suggest the Government is &#8216;only&#8217; incompetent in things it reckons are fundamentally unimportant for the longer-term. David Cameron may make the occasional attempt to appear cuddly but George &#8230; <a href="http://pinkpolitika.com/2012/04/10/government-incompetent-not-when-it-comes-to-de-governance/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2168&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/04/10/government-incompetent-not-when-it-comes-to-de-governance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>Personal politics; when moralising replaces civic responsibility</title>
		<link>http://pinkpolitika.com/2012/03/24/personal-politics-when-moralising-replaces-civic-responsibility/</link>
		<comments>http://pinkpolitika.com/2012/03/24/personal-politics-when-moralising-replaces-civic-responsibility/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 21:54:39 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Andrew Lansley]]></category>
		<category><![CDATA[BPAS]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[DE-governance]]></category>
		<category><![CDATA[feminist]]></category>
		<category><![CDATA[morals]]></category>
		<category><![CDATA[right to choose]]></category>
		<category><![CDATA[welfare state]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2176</guid>
		<description><![CDATA[The big issues in UK politics are how the Government is destroying public services, in favour of provision for which it is absolutely not responsible.  De-governance as quickly as possible is the route our Conservative-dominated political leadership has chosen. The increasing interference &#8230; <a href="http://pinkpolitika.com/2012/03/24/personal-politics-when-moralising-replaces-civic-responsibility/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2176&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/03/24/personal-politics-when-moralising-replaces-civic-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>David &#8216;Two Brains&#8217; Willetts blames women for two-brains families</title>
		<link>http://pinkpolitika.com/2012/02/25/david-two-brains-willetts-blames-women-for-two-brains-families/</link>
		<comments>http://pinkpolitika.com/2012/02/25/david-two-brains-willetts-blames-women-for-two-brains-families/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:18:16 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[David Willetts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[feminist]]></category>
		<category><![CDATA[grammar schools]]></category>
		<category><![CDATA[meritocracy]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Sure Start Children's Centres]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2130</guid>
		<description><![CDATA[Well done to the Universities and Science Minister, David Willetts, for speaking out on climate change; he emphasises today (The Times, 25 February 2012) that &#8216;something real is happening&#8217; when the ice cap starts to melt. But did the man &#8230; <a href="http://pinkpolitika.com/2012/02/25/david-two-brains-willetts-blames-women-for-two-brains-families/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2130&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/02/25/david-two-brains-willetts-blames-women-for-two-brains-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>Britain&#8217;s railways are the worst in Europe for fares, efficiency and comfort.</title>
		<link>http://pinkpolitika.com/2012/02/06/britains-railways-are-the-worst-in-europe-for-fares-efficiency-and-comfort/</link>
		<comments>http://pinkpolitika.com/2012/02/06/britains-railways-are-the-worst-in-europe-for-fares-efficiency-and-comfort/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:00:57 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Just Economics]]></category>
		<category><![CDATA[railways]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2096</guid>
		<description><![CDATA[Britain&#8217;s railways have been judged worst for fares, efficiency and comfort in a study of rail services in Europe.    It is estimated that the social, economic and environmental benefits of achieving a modal shift from road to rail – in terms of reduced &#8230; <a href="http://pinkpolitika.com/2012/02/06/britains-railways-are-the-worst-in-europe-for-fares-efficiency-and-comfort/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2096&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/02/06/britains-railways-are-the-worst-in-europe-for-fares-efficiency-and-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>Smacking is NEVER the answer; violence begets only violence</title>
		<link>http://pinkpolitika.com/2012/01/31/smacking-is-never-the-answer-violence-begets-only-violence/</link>
		<comments>http://pinkpolitika.com/2012/01/31/smacking-is-never-the-answer-violence-begets-only-violence/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:49:10 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[#FGM]]></category>
		<category><![CDATA[#NoFGM]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[David Lammy]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[FGM (female genital mutilation)]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[single mums]]></category>
		<category><![CDATA[Sure Start Children's Centres]]></category>
		<category><![CDATA[violence #FGM]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=2033</guid>
		<description><![CDATA[David Lammy MP is reported to believe that working class people should be allowed to smack their children within &#8216;reasonable&#8217; limits.   Whether he also believes that (in the public perception?) banning the physical chastisement of children helped fuel the 2011 Summer &#8230; <a href="http://pinkpolitika.com/2012/01/31/smacking-is-never-the-answer-violence-begets-only-violence/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2033&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/01/31/smacking-is-never-the-answer-violence-begets-only-violence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>CSA charges: the ConDems punish women and children, and shield men (again)</title>
		<link>http://pinkpolitika.com/2012/01/26/csa-charges-the-condems-punish-women-and-children-and-shield-men-again/</link>
		<comments>http://pinkpolitika.com/2012/01/26/csa-charges-the-condems-punish-women-and-children-and-shield-men-again/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:15:50 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Child Support Agency]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Coalition]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[feminist]]></category>
		<category><![CDATA[Liberal Democrat]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[Nasty Party]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[single mums]]></category>
		<category><![CDATA[Welfare Reform Bill]]></category>

		<guid isPermaLink="false">http://pinkpolitika.wordpress.com/?p=2006</guid>
		<description><![CDATA[The ConDem administration doesn&#8217;t just disregard women; it evidently wants to put them firmly back under the control, however odious, of men. How else can we explain the intention as an element of the Welfare Reform Bill that single parents &#8230; <a href="http://pinkpolitika.com/2012/01/26/csa-charges-the-condems-punish-women-and-children-and-shield-men-again/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=2006&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/01/26/csa-charges-the-condems-punish-women-and-children-and-shield-men-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>Disabling the already disabled: the sham(e) that is the ConDems (&amp; a Petition)</title>
		<link>http://pinkpolitika.com/2012/01/12/disabling-the-already-disabled-the-shame-that-is-the-condems/</link>
		<comments>http://pinkpolitika.com/2012/01/12/disabling-the-already-disabled-the-shame-that-is-the-condems/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:38:51 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[Andy Burnham]]></category>
		<category><![CDATA[ConDems]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[DE-governance]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Pat Onions]]></category>
		<category><![CDATA[Spartacus Report]]></category>
		<category><![CDATA[Sue Marsh]]></category>
		<category><![CDATA[Welfare Reform Act]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=1950</guid>
		<description><![CDATA[If you haven&#8217;t experienced serious illness or longer-term disability you really do need to make the effort, right now, to imagine what that might feel like close up.  That&#8217;s what I hope to help you do, in this post. Having such &#8230; <a href="http://pinkpolitika.com/2012/01/12/disabling-the-already-disabled-the-shame-that-is-the-condems/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=pinkpolitika.com&#038;blog=18343070&#038;post=1950&#038;subd=pinkpolitika&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://pinkpolitika.com/2012/01/12/disabling-the-already-disabled-the-shame-that-is-the-condems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98ba1787f0a6a42cf2696fc9aa2bfb06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pinkpolitika</media:title>
		</media:content>
	</item>
		<item>
		<title>The Economist: On one page, Havel and the Dalai Lama; on the next, Gingrich, Paul and Romney</title>
		<link>http://pinkpolitika.com/2012/01/03/on-one-page-havel-and-the-dalai-lama-on-the-next-gingrich-paul-and-romney/</link>
		<comments>http://pinkpolitika.com/2012/01/03/on-one-page-havel-and-the-dalai-lama-on-the-next-gingrich-paul-and-romney/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:01:01 +0000</pubDate>
		<dc:creator>PinkPolitika</dc:creator>
				<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[moral compass]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Vaclav Havel]]></category>

		<guid isPermaLink="false">http://pinkpolitika.com/?p=1925</guid>
